The physical quantities we measured are the following:
| QUANTITY | SYMBOL | UNIT | ACCURACY |
| Temperature | Θ | oC | ± 0.1 oC |
| Humidity | RΗ (%) | ± 1% | |
| Atmospheric pressure | P | mbar | ± 10 mbar |
| Αψιδιτυ | pH | ± 0.01 | |
| Ολικά διαλυμένα στερεά | TDS | ppm | 1ppm |
Temperature measurements
Temperature measurements in the area: Chios Port – Fish Market
| Date | Temperature (°C) | Accuracy |
| Saturday 5/4/2025 | 15.9 | ±0.5 °C |
| Sunday 6/4/2025 | 16.1 | ±0.5 °C |
| Saturday 12/4/2025 | 16.5 | ±0.5 °C |
| Sunday 13/4/2025 | 16.7 | ±0.5 °C |
| Saturday 19/4/2025 | 17.2 | ±0.5 °C |
| Sunday 20/4/2025 | 17.4 | ±0.5 °C |
| Saturday 26/4/2025 | 17.0 | ±0.5 °C |
| Sunday 27/4/2025 | 17.0 | ±0.5 °C |
Average April temperature (Saturday/Sunday only): 16.7 °C.
Temperature measurements in the area: Komi Beach
| Date | Temperature (°C) | Accuracy |
| Saturday 5/4/2025 | 16.1 | ±0.5 °C |
| Sunday 6/4/2025 | 16.3 | ±0.5 °C |
| Saturday 12/4/2025 | 16.7 | ±0.5 °C |
| Sunday 13/4/2025 | 16.9 | ±0.5 °C |
| Saturday 19/4/2025 | 17.5 | ±0.5 °C |
| Sunday 20/4/2025 | 17.7 | ±0.5 °C |
| Saturday 26/4/2025 | 17.3 | ±0.5 °C |
| Sunday 27/4/2025 | 17.1 | ±0.5 °C |
Average April temperature (Saturday/Sunday only): 17.0 °C
pH, salinity and conductivity measurements
The pH of seawater in the Chios area was measured on the same days between 7.9 and 8.1, while salinity was between 38 and 39 PSU, values typical of the Eastern Mediterranean.
| Area | pH (typical range) | Salinity (PSU / ‰) |
| Chios Port | 7.8 – 8.0 | 37.5 – 38.5 |
| Komi Beach | 8.0 – 8.2 | 38.0 – 39.0 |
| Area | Conductivity (mS/cm) |
| Chios Port | 50 – 55 |
| Komi Beach | 52 – 57 |